Golden-flow | Paid days: 84 | from: 09-Oct-2006 | to: 01-Jan-2007 | Payout: 491% | *PROFIT* |
4% Daily | |||||
Grandcayman-invest | Paid days: 139 | from: 12-Aug-2006 | to: 29-Dec-2006 | Payout: 158% | *PROFIT* |
1.2% Daily(Mon-Fri) | |||||
Global-Car | Paid days: 84 | from: 08-Sep-2006 | to: 01-Dec-2006 | Payout: 204% | *PROFIT* |
4% Daily(Mon-Fri) | |||||
Forex-dot | Paid days: 7 | from: 28-Oct-2006 | to: 04-Nov-2006 | Payout: 4% | |
2% Daily(Mon-Fri) | |||||
Forex-united | Paid days: 102 | from: 24-Jul-2006 | to: 03-Nov-2006 | Payout: 112% | *PROFIT* |
8% Weekly | |||||
Forexers | Paid days: 102 | from: 21-Jun-2006 | to: 01-Oct-2006 | Payout: 162% | *PROFIT* |
2% Daily(Mon-Fri) | |||||
Offshoreclub | Paid days: 141 | from: 13-May-2006 | to: 01-Oct-2006 | Payout: 257% | *PROFIT* |
40% Monthly | |||||
Private-fund | Paid days: 13 | from: 07-Sep-2006 | to: 20-Sep-2006 | Payout: 31% | |
2% Daily | |||||
OIL company | Paid days: 82 | from: 25-Jun-2006 | to: 15-Sep-2006 | Payout: 113% | *PROFIT* |
2% Daily(Mon-Fri) | |||||
PayClub | Paid days: 3 | from: 10-Sep-2006 | to: 13-Sep-2006 | Payout: 4% | |
4.8% Daily | |||||
Invest4living | Paid days: 21 | from: 17-Aug-2006 | to: 07-Sep-2006 | Payout: 69% | |
4% Daily | |||||
GIP2006 | Paid days: 9 | from: 26-Aug-2006 | to: 04-Sep-2006 | Payout: 64% | |
21% Daily | |||||
Gold-profit | Paid days: 5 | from: 15-Aug-2006 | to: 20-Aug-2006 | Payout: 0% | |
3% Daily | |||||
ralf-finance | Paid days: 48 | from: 02-Jul-2006 | to: 19-Aug-2006 | Payout: 29% | |
14% Weekly | |||||
Uk-reinvest | Paid days: 28 | from: 22-Jul-2006 | to: 19-Aug-2006 | Payout: 110% | *PROFIT* |
5% Daily | |||||
Arimainvest | Paid days: 16 | from: 23-Jul-2006 | to: 08-Aug-2006 | Payout: 29% | |
2.1% Daily | |||||
Pontailer | Paid days: 43 | from: 25-Jun-2006 | to: 07-Aug-2006 | Payout: 109% | *PROFIT* |
4.1% Daily | |||||
creativeconcept | Paid days: 29 | from: 08-Jul-2006 | to: 06-Aug-2006 | Payout: 81% | |
2% Daily(Mon-Fri) | |||||
Stablegold | Paid days: 2 | from: 04-Aug-2006 | to: 06-Aug-2006 | Payout: 3% | |
2.8% Daily | |||||
t-investment | Paid days: 118 | from: 08-Apr-2006 | to: 04-Aug-2006 | Payout: 118% | *PROFIT* |
1.5% Daily(Mon-Fri) | |||||
E-vertex | Paid days: 149 | from: 06-Mar-2006 | to: 02-Aug-2006 | Payout: 889% | *PROFIT* |
14% Weekly | |||||
Daily Return | Paid days: 34 | from: 28-Jun-2006 | to: 01-Aug-2006 | Payout: 20% | |
10% after 10 days | |||||
dfii | Paid days: 43 | from: 23-May-2006 | to: 05-Jul-2006 | Payout: 17% | |
0.8% Daily | |||||
Wealth2u | Paid days: 138 | from: 17-Feb-2006 | to: 05-Jul-2006 | Payout: 209% | *PROFIT* |
2.1% Daily(Mon-Fri) | |||||
pennystocksinvestment | Paid days: 38 | from: 28-May-2006 | to: 05-Jul-2006 | Payout: 93% | |
3.8% Daily | |||||
Solidinvestment | Paid days: 153 | from: 02-Feb-2006 | to: 05-Jul-2006 | Payout: 5% | |
3% Daily(Mon-Fri), compound | |||||
vip invest | Paid days: 56 | from: 10-May-2006 | to: 05-Jul-2006 | Payout: 239% | *PROFIT* |
3.8% Daily | |||||
Dice Project | Paid days: 11 | from: 16-Jun-2006 | to: 27-Jun-2006 | Payout: 38% | |
4% Daily | |||||
investdot | Paid days: 79 | from: 22-Mar-2006 | to: 09-Jun-2006 | Payout: 103% | *PROFIT* |
2% Daily(Mon-Fri) | |||||
nysebrokers | Paid days: 20 | from: 11-May-2006 | to: 31-May-2006 | Payout: 23% | |
2.52% Daily(Mon-Fri) | |||||
Metaldeposit | Paid days: 97 | from: 17-Feb-2006 | to: 25-May-2006 | Payout: 183% | *PROFIT* |
0.5% Daily | |||||
Iperfund | Paid days: 11 | from: 11-May-2006 | to: 22-May-2006 | Payout: 19% | |
2.5% Daily | |||||
besttraders | Paid days: 10 | from: 12-May-2006 | to: 22-May-2006 | Payout: 2% | |
2% Daily | |||||
e-profitclub | Paid days: 10 | from: 12-May-2006 | to: 22-May-2006 | Payout: 18% | |
3% Daily | |||||
astarventure | Paid days: 28 | from: 11-Apr-2006 | to: 09-May-2006 | Payout: 59% | |
2.3% Daily | |||||
e-bank | Paid days: 28 | from: 11-Apr-2006 | to: 09-May-2006 | Payout: 82% | |
3% Daily | |||||
e-commercial | Paid days: 21 | from: 11-Apr-2006 | to: 02-May-2006 | Payout: 72% | |
4% Daily | |||||
eurfund | Paid days: 16 | from: 11-Apr-2006 | to: 27-Apr-2006 | Payout: 34% | |
3% Daily | |||||
Fastpercent | Paid days: 44 | from: 06-Mar-2006 | to: 19-Apr-2006 | Payout: 101% | *PROFIT* |
2.5% Daily(Mon-Fri) | |||||
Vascoinvestment | Paid days: 53 | from: 23-Feb-2006 | to: 17-Apr-2006 | Payout: 44% | |
1.9% Daily(Mon-Fri) | |||||
2christiantraders | Paid days: 31 | from: 06-Mar-2006 | to: 06-Apr-2006 | Payout: 102% | *PROFIT* |
8% Daily | |||||
Balticdividends | Paid days: 26 | from: 09-Mar-2006 | to: 04-Apr-2006 | Payout: 47% | |
3% Daily(Mon-Fri) | |||||
MyGoldSea | Paid days: 34 | from: 23-Feb-2006 | to: 29-Mar-2006 | Payout: 112% | *PROFIT* |
4% Daily(Mon-Fri) | |||||
Capital-managing | Paid days: 11 | from: 06-Mar-2006 | to: 17-Mar-2006 | Payout: 12% | |
1.7% Daily(Mon-Fri) | |||||
Go-invest | Paid days: 9 | from: 06-Mar-2006 | to: 15-Mar-2006 | Payout: 8% | |
2% Daily(Mon-Fri) | |||||
5 Star HYIP | Paid days: 40 | from: 20-Jan-2006 | to: 01-Mar-2006 | Payout: 27% | |
7% Daily | |||||
IBIA | Paid days: 1 | from: 23-Jan-2006 | to: 24-Jan-2006 | Payout: 0% | |
2.7% Daily(Mon-Fri) | |||||
INSTANT-C | Paid days: 1 | from: 23-Jan-2006 | to: 24-Jan-2006 | Payout: 0% | |
25% Daily |