| SafeAtom | Paid days: 231 | from: 08-May-2008 | to: 25-Dec-2008 | Payout: 483% | *PROFIT* |
| 2% Daily for 150 days | Forums: ![]() | ||||
| Bama Investment | Paid days: 83 | from: 03-Oct-2008 | to: 25-Dec-2008 | Payout: 211% | *PROFIT* |
| 2.4%-3.3% for 90 days | Forums: | ||||
| Commoditex | Paid days: 15 | from: 27-Nov-2008 | to: 12-Dec-2008 | Payout: 8% | |
| 1.25-2.25% Daily(Mon-Fri) for 60 Days 52-62% monthly for 90 days | Forums: ![]() | ||||
| GMT2U | Paid days: 58 | from: 26-Oct-2008 | to: 23-Dec-2008 | Payout: 235% | *PROFIT* |
| 28.2-33% daily for 4 days | Forums: ![]() | ||||
| Fenus | Paid days: 46 | from: 03-Nov-2008 | to: 19-Dec-2008 | Payout: 173% | *PROFIT* |
| 2.5%-3.5% Daily for 365 days | Forums: | ||||
| Tradelite | Paid days: 176 | from: 09-Jun-2008 | to: 02-Dec-2008 | Payout: 176% | *PROFIT* |
| 18% after 20 days, 47% / 40 days or 94% after 60 days | Forums: ![]() | ||||
| Lava-Trade | Paid days: 61 | from: 29-Sep-2008 | to: 29-Nov-2008 | Payout: 58% | |
| 4.2%-6.2% Daily(Mon-Fri) for 42 days | Forums: | ||||
| TopProfitWorld | Paid days: 76 | from: 03-Sep-2008 | to: 18-Nov-2008 | Payout: 97% | |
| 2%-4% Daily(Mon-Fri) for 240 Days | Forums: | ||||
| Solid-Project | Paid days: 224 | from: 31-Mar-2008 | to: 10-Nov-2008 | Payout: 58% | |
| 1.5-3% Daily for 60-100 days | Forums: | ||||
| Paid Profit | Paid days: 26 | from: 08-Oct-2008 | to: 03-Nov-2008 | Payout: 97% | |
| 5%-7% for 30 days | Forums: | ||||
| Euro Wide Invest | Paid days: 42 | from: 11-Sep-2008 | to: 23-Oct-2008 | Payout: 264% | *PROFIT* |
| 27.5%-31.2% daily for 4 days | Forums: ![]() | ||||
| Reserve Business | Paid days: 8 | from: 20-Sep-2008 | to: 28-Sep-2008 | Payout: 9% | |
| 9%-14% weekly | Forums: ![]() | ||||
| Apollo Invest Group | Paid days: 42 | from: 14-Aug-2008 | to: 25-Sep-2008 | Payout: 54% | |
| 1.8-3% daily for 77 days 12-22% weekly for 11 weeks | Forums: ![]() | ||||
| GlobalInvestBank Ltd | Paid days: 36 | from: 14-Aug-2008 | to: 19-Sep-2008 | Payout: 30% | |
| 1.4%-1.9% Daily for 1 year 0.7%-1% Daily for 100 days | Forums: | ||||
| Ramicapgroup | Paid days: 19 | from: 29-Aug-2008 | to: 17-Sep-2008 | Payout: 6% | |
| 2.5% daily for 120 days | Forums: | ||||
| AC-Trade | Paid days: 7 | from: 03-Sep-2008 | to: 10-Sep-2008 | Payout: 15% | |
| 2%-3% daily for 60 days, 20% weekly for 8 weeks | Forums: | ||||
| Batchprofit | Paid days: 36 | from: 04-Aug-2008 | to: 09-Sep-2008 | Payout: 103% | *PROFIT* |
| 10%-18% weekly | Forums: | ||||
| Funds Life | Paid days: 25 | from: 04-Aug-2008 | to: 29-Aug-2008 | Payout: 68% | |
| 3.5%-9.5% for 15 days | Forums: | ||||
| MD Fund | Paid days: 75 | from: 23-May-2008 | to: 06-Aug-2008 | Payout: 186% | *PROFIT* |
| 2%-2.6% Daily(Mon-Fri) for 70 days 18%-50% Weekly for 10 weeks | Forums: ![]() | ||||
| Acmos Trade | Paid days: 144 | from: 16-Mar-2008 | to: 07-Aug-2008 | Payout: 46% | |
| 1.15%-2.35% Daily(Mon-Fri) for 150-210 days | Forums: ![]() | ||||
| FFG Trading | Paid days: 120 | from: 09-Apr-2008 | to: 07-Aug-2008 | Payout: 329% | *PROFIT* |
| 1.8%-2.3% daily for 63 days, 14%-19% weekly for 9 weeks. | Forums: ![]() | ||||
| Monex Traders | Paid days: 48 | from: 08-Jun-2008 | to: 26-Jul-2008 | Payout: 72% | |
| 1.8% Daily(Mon-Fri) for 250 days | Forums: ![]() | ||||
| Hawk LTD. | Paid days: 66 | from: 20-May-2008 | to: 25-Jul-2008 | Payout: 104% | *PROFIT* |
| 2.75%-3.3% Daily (Mon-Fri) for 60 days | Forums: ![]() | ||||
| Liberty Insider | Paid days: 20 | from: 05-Jul-2008 | to: 25-Jul-2008 | Payout: 35% | |
| 5% daily for 28 days | Forums: ![]() | ||||
| Euro Avinex LTD | Paid days: 20 | from: 05-Jul-2008 | to: 25-Jul-2008 | Payout: 12% | |
| 2%-2.5% daily for 120 days | Forums: | ||||
| AlcoHolding Inc | Paid days: 224 | from: 14-Dec-2007 | to: 25-Jul-2008 | Payout: 499% | *PROFIT* |
| 1.5%-2% Daily for 30 days, 12% - 16% Weekly for 4 weeks | Forums: ![]() | ||||
| TegoInv | Paid days: 39 | from: 05-Jun-2008 | to: 14-Jul-2008 | Payout: 6% | |
| 1.2%-3.5% Daily | Forums: | ||||
| IMoneyTrader | Paid days: 35 | from: 31-May-2008 | to: 05-Jul-2008 | Payout: 54% | |
| 2%-4% Daily for 150 days 18%-50% Weekly for 23 weeks | Forums: | ||||
| ConstantProfit | Paid days: 29 | from: 03-Jun-2008 | to: 02-Jul-2008 | Payout: 171% | *PROFIT* |
| 3%-4% Daily for 365 days | Forums: ![]() | ||||
| iMonet | Paid days: 118 | from: 27-Feb-2008 | to: 24-Jun-2008 | Payout: 285% | *PROFIT* |
| 1.6%-2.5% Daily for 180 days | Forums: ![]() | ||||
| You Forex | Paid days: 318 | from: 27-Jul-2007 | to: 09-Jun-2008 | Payout: 1257% | *PROFIT* |
| Various programs 1-100 days. From 2.2% after 1 day up to 1340% after 100 days | Forums: | ||||
| LobbyFinance | Paid days: 72 | from: 31-Mar-2008 | to: 11-Jun-2008 | Payout: 307% | *PROFIT* |
| 27%-33% Daily for 4 Days, 2.5%-10% Daily for 10 Days | Forums: | ||||
| C4Venture | Paid days: 110 | from: 07-Feb-2008 | to: 27-May-2008 | Payout: 118% | *PROFIT* |
| 1.8%-2.3% Daily for 300 days | Forums: ![]() | ||||
| HYILoans | Paid days: 47 | from: 06-Apr-2008 | to: 23-May-2008 | Payout: 48% | |
| 1.3% Daily for program's life | Forums: | ||||
| Alter Fund | Paid days: 26 | from: 19-Apr-2008 | to: 15-May-2008 | Payout: 21% | |
| floating 0.5% to 2.5% daily for 730 days | Forums: ![]() | ||||
| UltimateHYIP | Paid days: 107 | from: 29-Jan-2008 | to: 15-May-2008 | Payout: 101% | *PROFIT* |
| 1.3%-1.7% Daily for 90-180 days | Forums: | ||||
| BricsFund | Paid days: 165 | from: 18-Nov-2007 | to: 01-May-2008 | Payout: 73% | |
| 2% - 11% Weekly for 25-45 weeks, 0.2%-0.5% Daily(Mon-Fri) for 100 days | Forums: ![]() | ||||
| F2-Investment | Paid days: 13 | from: 11-Apr-2008 | to: 24-Apr-2008 | Payout: 24% | |
| 3% daily for 60 days, 1% daily for 300 days. | Forums: ![]() | ||||
| Flip-invest | Paid days: 40 | from: 21-Feb-2008 | to: 01-Apr-2008 | Payout: 121% | *PROFIT* |
| 3%-3.3% Daily for 50 days | Forums: | ||||
| MySafeCash | Paid days: 29 | from: 19-Feb-2008 | to: 19-Mar-2008 | Payout: 54% | |
| 2%-5% Daily for 180 days | Forums: ![]() | ||||
| O2 Business | Paid days: 56 | from: 20-Jan-2008 | to: 16-Mar-2008 | Payout: 65% | |
| 2% Daily(Mon-Fri) for 150 days | Forums: | ||||
| FinanSert | Paid days: 42 | from: 30-Jan-2008 | to: 12-Mar-2008 | Payout: 84% | |
| 1%-2.4% Daily for 6 months | Forums: | ||||
| Business Profit Pro | Paid days: 103 | from: 27-Nov-2007 | to: 09-Mar-2008 | Payout: 48% | |
| 2% Daily until total ROI = 140% | Forums: | ||||
| LR-Capital | Paid days: 106 | from: 11-Nov-2007 | to: 25-Feb-2008 | Payout: 83% | |
| 1%-6% Daily for 60-180 days, 6% - 8% Weekly for 180-365 days. | Forums: ![]() | ||||
| EarnQuickly | Paid days: 30 | from: 25-Jan-2008 | to: 24-Feb-2008 | Payout: 89% | |
| 3%-4% Daily for 90 days | Forums: | ||||
| LAXO | Paid days: 37 | from: 20-Jan-2008 | to: 26-Feb-2008 | Payout: 58% | |
| 1%-3% Daily for 365 days | Forums: | ||||
| Minvestment | Paid days: 254 | from: 17-May-2007 | to: 26-Jan-2008 | Payout: 493% | *PROFIT* |
| 1.4-2.3% Daily(Mon-Fri) for 150 days | Forums: | ||||
| Unitel Invest | Paid days: 126 | from: 23-Sep-2007 | to: 27-Jan-2008 | Payout: 111% | *PROFIT* |
| 4% Daily for 30 days | Forums: ![]() | ||||
| GoldenPurse | Paid days: 132 | from: 18-Sep-2007 | to: 28-Jan-2008 | Payout: 106% | *PROFIT* |
| Floating %%, minimum 0.5% Daily | Forums: ![]() | ||||
| BEO Club | Paid days: 64 | from: 18-Nov-2007 | to: 21-Jan-2008 | Payout: 25% | |
| 1%-2.2% Daily(Mon-Fri) for 90 days | Forums: ![]() | ||||
| Cobextrade | Paid days: 299 | from: 14-Mar-2007 | to: 07-Jan-2008 | Payout: 181% | *PROFIT* |
| 1.2%-2.8% Daily(Mon-Fri) for 180 days | Forums: | ||||
| BlueTrade Ltd | Paid days: 78 | from: 16-Oct-2007 | to: 02-Jan-2008 | Payout: 94% | |
| 3.6%-3.8% Daily | Forums: ![]() | ||||
