| Apenergyinvest | Paid days: 70 | from: 16-Nov-2011 | to: 25-Jan-2012 | Payout: 70% | |
| 1.9%-2.5% daily for 30-365 days | More Details & Forums & Monitors & etc.... | ||||
| MacroTrade | Paid days: 520 | from: 03-Aug-2010 | to: 05-Jan-2012 | Payout: 307% | *PROFIT* |
| 1.2-2.2% daily(Mon-Fri) for 180 days, 1.4-2.4% daily(Mon-Fri) for 99 days | More Details & Forums & Monitors & etc.... | ||||
| HyperCompound | Paid days: 165 | from: 13-Jul-2011 | to: 25-Dec-2011 | Payout: 319% | *PROFIT* |
| 1.5%-4% daily for 100 business days. | More Details & Forums & Monitors & etc.... | ||||
| Vipinvest | Paid days: 40 | from: 15-Nov-2011 | to: 25-Dec-2011 | Payout: 125% | *PROFIT* |
| 1.2%-3% daily for 21-180 days | More Details & Forums & Monitors & etc.... | ||||
| Hotsurfingbar | Paid days: 90 | from: 26-Sep-2011 | to: 25-Dec-2011 | Payout: 122% | *PROFIT* |
| 8-9% daily for 15 days,Surf Plan , 3-4% daily for 50 days,Non-Surf Plan, 56% daily for 25 days, Surf Plan | More Details & Forums & Monitors & etc.... | ||||
| InstantEarners | Paid days: 24 | from: 07-Nov-2011 | to: 01-Dec-2011 | Payout: 78% | |
| 10%-17% for 10 days | More Details & Forums & Monitors & etc.... | ||||
| Fastestsurf | Paid days: 55 | from: 07-Oct-2011 | to: 01-Dec-2011 | Payout: 121% | *PROFIT* |
| 28% daily for 4 days, 112% ROI, surf plan 12% daily for 12 days, 144% ROI,non-surf plan | More Details & Forums & Monitors & etc.... | ||||
| The-PerfectProfit | Paid days: 2 | from: 15-Nov-2011 | to: 17-Nov-2011 | Payout: 13% | |
| 13% daily for 13 days. | More Details & Forums & Monitors & etc.... | ||||
| PreFinances | Paid days: 21 | from: 25-Oct-2011 | to: 15-Nov-2011 | Payout: 138% | *PROFIT* |
| 9%-20% daily for 15 days. | More Details & Forums & Monitors & etc.... | ||||
| GrownFund | Paid days: 13 | from: 26-Oct-2011 | to: 08-Nov-2011 | Payout: 104% | *PROFIT* |
| 10% daily for 14 calendar days. | More Details & Forums & Monitors & etc.... | ||||
| Weltontrust | Paid days: 144 | from: 15-Jun-2011 | to: 06-Nov-2011 | Payout: 147% | *PROFIT* |
| 1%-1.35% daily for unlimited time, principal) can be withdrawn any time. | More Details & Forums & Monitors & etc.... | ||||
| BexFund | Paid days: 14 | from: 29-Oct-2011 | to: 12-Nov-2011 | Payout: 26% | |
| 2-7% daily for 50 days | More Details & Forums & Monitors & etc.... | ||||
| Russett Investment | Paid days: 0 | from: 07-Nov-2011 | to: 07-Nov-2011 | Payout: 0% | |
| 2% daily for 100 days, 108% after 3 days, 120% after 1 week, 150% after 15 days | More Details & Forums & Monitors & etc.... | ||||
| Gorgontrade LTD | Paid days: 7 | from: 29-Oct-2011 | to: 05-Nov-2011 | Payout: 102% | *PROFIT* |
| 1% daily for 3 days, 1.5%-2% daily for 7 days, 1.8%-3% daily for 10 days. | More Details & Forums & Monitors & etc.... | ||||
| Unitrust Direct | Paid days: 123 | from: 03-Jul-2011 | to: 03-Nov-2011 | Payout: 107% | *PROFIT* |
| 107.1% after 10 days, 123.8% after 25 days, 194% after 65 days | More Details & Forums & Monitors & etc.... | ||||
| Veritas Funds | Paid days: 33 | from: 04-Oct-2011 | to: 06-Nov-2011 | Payout: 116% | *PROFIT* |
| 1.4%-1.7% daily for 7-28 days. | More Details & Forums & Monitors & etc.... | ||||
| Gignatic Profit | Paid days: 4 | from: 01-Nov-2011 | to: 05-Nov-2011 | Payout: 29% | |
| 12%-13% Daily For 10 Days. | More Details & Forums & Monitors & etc.... | ||||
| Mirex Group | Paid days: 59 | from: 06-Sep-2011 | to: 04-Nov-2011 | Payout: 19% | |
| 0.75%-3% daily for 140-200 days | More Details & Forums & Monitors & etc.... | ||||
| ProfitsRaise | Paid days: 31 | from: 01-Oct-2011 | to: 01-Nov-2011 | Payout: 89% | |
| 115% After 5 Days, 145% After 10 Days, 165% After 15 Days. | More Details & Forums & Monitors & etc.... | ||||
| Online Investment Bank | Paid days: 43 | from: 19-Sep-2011 | to: 01-Nov-2011 | Payout: 90% | |
| 7% daily for 20 business days. | More Details & Forums & Monitors & etc.... | ||||
| Permanent Profit Inc. | Paid days: 69 | from: 23-Aug-2011 | to: 31-Oct-2011 | Payout: 110% | *PROFIT* |
| 1.2%-3.2% daily for 5 trading days | More Details & Forums & Monitors & etc.... | ||||
| BSCommerce-co | Paid days: 8 | from: 20-Oct-2011 | to: 28-Oct-2011 | Payout: 4% | |
| 1%-1.4% daily for 10-60 days | More Details & Forums & Monitors & etc.... | ||||
| Good Profit | Paid days: 47 | from: 03-Sep-2011 | to: 20-Oct-2011 | Payout: 433% | *PROFIT* |
| 12% daily for 12 days, total return 144% | More Details & Forums & Monitors & etc.... | ||||
| Tinoko Capital | Paid days: 29 | from: 17-Sep-2011 | to: 16-Oct-2011 | Payout: 39% | |
| 0.7%-1.5% daily , investment term from 3 days to unlimited. | More Details & Forums & Monitors & etc.... | ||||
| Powerful Strategy | Paid days: 130 | from: 05-Jun-2011 | to: 13-Oct-2011 | Payout: 105% | *PROFIT* |
| 1.8-2.8% daily(Mon-Fri) for 10-120 days | More Details & Forums & Monitors & etc.... | ||||
| Large Atom | Paid days: 5 | from: 03-Oct-2011 | to: 08-Oct-2011 | Payout: 16% | |
| 2%-3.1% daily for 10-120 days | More Details & Forums & Monitors & etc.... | ||||
| Cash Surf | Paid days: 7 | from: 29-Aug-2011 | to: 05-Sep-2011 | Payout: 12% | |
| 12% daily for 12 days | More Details & Forums & Monitors & etc.... | ||||
| Condor Asset Group | Paid days: 165 | from: 20-Mar-2011 | to: 01-Sep-2011 | Payout: 188% | *PROFIT* |
| fluctuate 0.2-2% daily | More Details & Forums & Monitors & etc.... | ||||
| Primfix | Paid days: 2 | from: 03-Sep-2011 | to: 05-Sep-2011 | Payout: 0% | |
| 120% after 15 days, 160% after 30 days, 210% after 45 days | More Details & Forums & Monitors & etc.... | ||||
| Stradox | Paid days: 88 | from: 05-Jun-2011 | to: 01-Sep-2011 | Payout: 103% | *PROFIT* |
| 2% daily(Mon-Fri) for 180 days, 7.5-10% daily(Mon-Fri) for 15 days | More Details & Forums & Monitors & etc.... | ||||
| Gorgonprojectinvest | Paid days: 203 | from: 12-Feb-2011 | to: 03-Sep-2011 | Payout: 178% | *PROFIT* |
| 1.9-3.5% daily for 30-180 days | More Details & Forums & Monitors & etc.... | ||||
| Finexora | Paid days: 32 | from: 24-Jul-2011 | to: 25-Aug-2011 | Payout: 43% | |
| 1.3-2.2% daily for 180 days | More Details & Forums & Monitors & etc.... | ||||
| Nano Energy Project | Paid days: 75 | from: 03-Jun-2011 | to: 17-Aug-2011 | Payout: 90% | |
| 1-2.5% daily for 25-100 days | More Details & Forums & Monitors & etc.... | ||||
| SilverPine Partners | Paid days: 0 | from: 09-Aug-2011 | to: 10-Aug-2011 | Payout: 4% | |
| 1.8%-2% daily for 30 days, 2%-2.2% daily for 60 days, 2.2%-2.4% daily for 120 days. | More Details & Forums & Monitors & etc.... | ||||
| Gain Traders | Paid days: 17 | from: 24-Jul-2011 | to: 10-Aug-2011 | Payout: 40% | |
| 2.6-4.3% daily | More Details & Forums & Monitors & etc.... | ||||
| Opulentia | Paid days: 7 | from: 02-Aug-2011 | to: 09-Aug-2011 | Payout: 46% | |
| 2.15% daily for 365 days, 11% weekly for 55 weeks, 25% after 7 days + principal back | More Details & Forums & Monitors & etc.... | ||||
| Correlation Tool | Paid days: 40 | from: 22-Jun-2011 | to: 01-Aug-2011 | Payout: 111% | *PROFIT* |
| 0.5-2.2% daily(Mon-Fri) for 30 days | More Details & Forums & Monitors & etc.... | ||||
| Monetaryoasis | Paid days: 13 | from: 15-Jul-2011 | to: 28-Jul-2011 | Payout: 61% | |
| 1.9-3.4% daily for 7-14 days | More Details & Forums & Monitors & etc.... | ||||
| Centurion Assets | Paid days: 35 | from: 09-Jun-2011 | to: 14-Jul-2011 | Payout: 79% | |
| 1.7-2.3% daily for 1 month | More Details & Forums & Monitors & etc.... | ||||
| Fxlandiar | Paid days: 5 | from: 14-Jul-2011 | to: 19-Jul-2011 | Payout: 9% | |
| 2-5% daily for 5-30 days | More Details & Forums & Monitors & etc.... | ||||
| Old Days Surfing | Paid days: 18 | from: 28-Jun-2011 | to: 16-Jul-2011 | Payout: 47% | |
| 9% daily for 13 days, 10% daily after 13 days, pays after the term. | More Details & Forums & Monitors & etc.... | ||||
| Pollearn | Paid days: 6 | from: 02-Jul-2011 | to: 08-Jul-2011 | Payout: 108% | *PROFIT* |
| 22%-24% Daily for 5 days, 112%-130% After 5 days. | More Details & Forums & Monitors & etc.... | ||||
| 12-Bonus | Paid days: 12 | from: 21-Jun-2011 | to: 03-Jul-2011 | Payout: 76% | |
| 27% for 4 days, 112% after 4 days, 150% after 12 days. | More Details & Forums & Monitors & etc.... | ||||
| BuildInvestGroup | Paid days: 12 | from: 14-Jun-2011 | to: 26-Jun-2011 | Payout: 15% | |
| 1.5%-2.3% daily for 25-100 days. | More Details & Forums & Monitors & etc.... | ||||
| Imperialfund | Paid days: 57 | from: 05-Mar-2011 | to: 01-May-2011 | Payout: 125% | *PROFIT* |
| 1.75-1.95% daily for 25-45 days, 6% daily for 20 days | More Details & Forums & Monitors & etc.... | ||||
| Midas Gold Fund | Paid days: 64 | from: 15-Feb-2011 | to: 20-Apr-2011 | Payout: 106% | *PROFIT* |
| 1.7-2.7% daily for 30 days | More Details & Forums & Monitors & etc.... | ||||
| Inno Invest | Paid days: 49 | from: 15-Feb-2011 | to: 05-Apr-2011 | Payout: 47% | |
| 1.8% - 2.6% daily | More Details & Forums & Monitors & etc.... | ||||
| Denxon | Paid days: 24 | from: 10-Mar-2011 | to: 03-Apr-2011 | Payout: 56% | |
| 2.5% Daily Forever | More Details & Forums & Monitors & etc.... | ||||
| ForexTradingTeam | Paid days: 38 | from: 23-Feb-2011 | to: 02-Apr-2011 | Payout: 51% | |
| 2%-3% daily for 200 business days. | More Details & Forums & Monitors & etc.... | ||||
| Keel Finance | Paid days: 31 | from: 28-Feb-2011 | to: 31-Mar-2011 | Payout: 139% | *PROFIT* |
| 6.15-8.15% daily for 20 trading days. | More Details & Forums & Monitors & etc.... | ||||
| BondOil | Paid days: 15 | from: 16-Mar-2011 | to: 31-Mar-2011 | Payout: 17% | |
| 1.5-2.3% daily(Mon-Fri) for 150 days | More Details & Forums & Monitors & etc.... | ||||
| BetLux | Paid days: 6 | from: 25-Mar-2011 | to: 31-Mar-2011 | Payout: 13% | |
| 2.2%-3.4% daily for 7 days. | More Details & Forums & Monitors & etc.... | ||||
| Invest Utopia | Paid days: 20 | from: 07-Mar-2011 | to: 27-Mar-2011 | Payout: 115% | *PROFIT* |
| 10-12% daily for 12 days | More Details & Forums & Monitors & etc.... | ||||
| PSGP | Paid days: 33 | from: 21-Feb-2011 | to: 26-Mar-2011 | Payout: 38% | |
| 1.5%-2.2% daily for 160 days, 9% daily for 16 days. | More Details & Forums & Monitors & etc.... | ||||
| Thomson Asset Management | Paid days: 29 | from: 25-Feb-2011 | to: 26-Mar-2011 | Payout: 58% | |
| 0.5%-3% daily for 12-96 days. | More Details & Forums & Monitors & etc.... | ||||
| Straiton Trade | Paid days: 25 | from: 21-Feb-2011 | to: 18-Mar-2011 | Payout: 28% | |
| 1.8-2.8% daily(Mon-Fri) for 10-120 days | More Details & Forums & Monitors & etc.... | ||||
| Corp Bay Group | Paid days: 15 | from: 28-Feb-2011 | to: 15-Mar-2011 | Payout: 40% | |
| 2-2.59% daily for 60 days | More Details & Forums & Monitors & etc.... | ||||
| Incomeas | Paid days: 2 | from: 11-Mar-2011 | to: 13-Mar-2011 | Payout: 0% | |
| 14%-16% daily for 8 days, 120%-136% after 8 days. | More Details & Forums & Monitors & etc.... | ||||
| London Stock Invest | Paid days: 57 | from: 13-Jan-2011 | to: 11-Mar-2011 | Payout: 208% | *PROFIT* |
| 2-2.6% daily for 40-80 days | More Details & Forums & Monitors & etc.... | ||||
| Silver Digger | Paid days: 21 | from: 16-Feb-2011 | to: 09-Mar-2011 | Payout: 22% | |
| 2%-2.5% daily, 11%-14% weekly, principal return in any time. | More Details & Forums & Monitors & etc.... | ||||
| Escaliva | Paid days: 48 | from: 14-Jan-2011 | to: 03-Mar-2011 | Payout: 126% | *PROFIT* |
| 2.8-5.6% daily for 7 days | More Details & Forums & Monitors & etc.... | ||||
| 144CashAds | Paid days: 169 | from: 09-Sep-2010 | to: 25-Feb-2011 | Payout: 133% | *PROFIT* |
| 1-12%(Mon-Fri) daily for 144-12 days, the total ROI 144% | More Details & Forums & Monitors & etc.... | ||||
| Cxzco Business Company | Paid days: 45 | from: 09-Jan-2011 | to: 23-Feb-2011 | Payout: 60% | |
| 2-3% daily(Mon-Fri) for 30 days | More Details & Forums & Monitors & etc.... | ||||
| Atama Funds | Paid days: 14 | from: 09-Feb-2011 | to: 23-Feb-2011 | Payout: 18% | |
| 2.1-3% daily(Mon-Fri) for 60-120 days | More Details & Forums & Monitors & etc.... | ||||
| New-Today | Paid days: 131 | from: 15-Oct-2010 | to: 23-Feb-2011 | Payout: 136% | *PROFIT* |
| +1% daily , auto compounding. Principal+earnings are available for cashout in any time. | More Details & Forums & Monitors & etc.... | ||||
| Oximofunds | Paid days: 9 | from: 10-Feb-2011 | to: 19-Feb-2011 | Payout: 7% | |
| 2-2.5% daily(Mon-Fri) for 120-180 days | More Details & Forums & Monitors & etc.... | ||||
| Surfwado | Paid days: 43 | from: 05-Jan-2011 | to: 17-Feb-2011 | Payout: 60% | |
| 2% daily for 300 days 12% daily for 12 days 11% daily for 11 days | More Details & Forums & Monitors & etc.... | ||||
| Vop Fund | Paid days: 2 | from: 15-Feb-2011 | to: 17-Feb-2011 | Payout: 26% | |
| 22-25% daily(Mon-Fri) for 5 days | More Details & Forums & Monitors & etc.... | ||||
| Chrisfeeney | Paid days: 37 | from: 06-Jan-2011 | to: 12-Feb-2011 | Payout: 37% | |
| 1.8-4.8% daily(Mon-Fri) for 150 days, 12.6-33.6% weekly | More Details & Forums & Monitors & etc.... | ||||
| Access Tomorrow | Paid days: 35 | from: 07-Jan-2011 | to: 11-Feb-2011 | Payout: 53% | |
| 1.8-2% daily for 50-70 days | More Details & Forums & Monitors & etc.... | ||||
| Construction Funds | Paid days: 18 | from: 16-Jan-2011 | to: 03-Feb-2011 | Payout: 28% | |
| 2.3-2.9% daily for 1 year | More Details & Forums & Monitors & etc.... | ||||
| Dollar Commerce | Paid days: 29 | from: 06-Jan-2011 | to: 04-Feb-2011 | Payout: 103% | *PROFIT* |
| 106% after 3 days or 115% after 5 days | Forums: ![]() | ||||
| Newagesurfn | Paid days: 21 | from: 09-Jan-2011 | to: 30-Jan-2011 | Payout: 147% | *PROFIT* |
| 12% daily for 10 days You MUST surf 6 sites daily. | Forums: ![]() | ||||
| FundingSurf | Paid days: 13 | from: 16-Jan-2011 | to: 29-Jan-2011 | Payout: 0% | |
| 12.5% daily for 10 days | Forums: ![]() | ||||
| Wopinvest | Paid days: 5 | from: 24-Jan-2011 | to: 29-Jan-2011 | Payout: 0% | |
| 3-4% daily(Mon-Fri) for 50 days | Forums: ![]() | ||||
| Alliance - Advantage | Paid days: 24 | from: 06-Jan-2011 | to: 30-Jan-2011 | Payout: 43% | |
| 1.7-2.5% daily for 50-90 days | Forums: ![]() | ||||
| Positivesurf | Paid days: 7 | from: 17-Jan-2011 | to: 24-Jan-2011 | Payout: 24% | |
| 144-150% rebates in 12 days | Forums: ![]() | ||||
| SureFireSurf | Paid days: 22 | from: 06-Jan-2011 | to: 28-Jan-2011 | Payout: 93% | |
| 8% daily for 15 days 10% daily for 12 days 144% after 12 days | Forums: ![]() | ||||
| Mutual Treaty | Paid days: 13 | from: 10-Jan-2011 | to: 23-Jan-2011 | Payout: 15% | |
| 2-2.4% daily(Mon-Fri) for 100 days | Forums: ![]() | ||||
| Terra-profits | Paid days: 11 | from: 07-Jan-2011 | to: 18-Jan-2011 | Payout: 11% | |
| 1.2-2.1% daily for 30-150 days | Forums: ![]() | ||||
| North Land Private | Paid days: 7 | from: 10-Jan-2011 | to: 17-Jan-2011 | Payout: 0% | |
| 2% daily for60 days, 10-40% monthly for 1-2 months | Forums: ![]() | ||||
