| OrbisTrends | Paid days: 188 | from: 04-Jul-2010 | to: 08-Jan-2011 | Payout: 135% | *PROFIT* |
| 0.5-3.78% daily(Mon-Fri) for 30-120 days | Forums: ![]() | ||||
| Daily-bucks | Paid days: 72 | from: 12-Oct-2010 | to: 23-Dec-2010 | Payout: 132% | *PROFIT* |
| 0.7% - 4% Daily , $7 free investment after sign up, principal back after 180 days. | Forums: ![]() | ||||
| Plex Fund | Paid days: 115 | from: 24-Aug-2010 | to: 17-Dec-2010 | Payout: 168% | *PROFIT* |
| 12.6-15% daily for 10 business days | Forums: ![]() | ||||
| Acke World | Paid days: 163 | from: 05-Jul-2010 | to: 15-Dec-2010 | Payout: 107% | *PROFIT* |
| 0.1-0.2% daily for lifetime | Forums: ![]() | ||||
| GreenAdsClub | Paid days: 98 | from: 29-Aug-2010 | to: 05-Dec-2010 | Payout: 137% | *PROFIT* |
| 5% x 30 days=150% (Surf), 4.5% x 30 days=135% (Non-Surf) | Forums: ![]() | ||||
| SWProfits | Paid days: 130 | from: 24-Jul-2010 | to: 01-Dec-2010 | Payout: 181% | *PROFIT* |
| 3-5% daily(Mon-Fri) for 50 days | Forums: ![]() | ||||
| Oilstructure | Paid days: 162 | from: 17-Jun-2010 | to: 26-Nov-2010 | Payout: 424% | *PROFIT* |
| 2-2.4% daily for 25-300 days | Forums: ![]() | ||||
| Offshore Trading Funds | Paid days: 140 | from: 09-Jul-2010 | to: 26-Nov-2010 | Payout: 135% | *PROFIT* |
| 1.35-2.7% daily(Mon-Fri) for 30-120 days | Forums: ![]() | ||||
| PawnShop Fund | Paid days: 95 | from: 22-Aug-2010 | to: 25-Nov-2010 | Payout: 171% | *PROFIT* |
| 1.8-2.4% daily for 45-75 days | Forums: ![]() | ||||
| Worldprivatefunds | Paid days: 87 | from: 29-Aug-2010 | to: 24-Nov-2010 | Payout: 121% | *PROFIT* |
| 0.9-2.2% daily(Mon-Fri) for 10-120 days | Forums: ![]() | ||||
| Groupuniversal | Paid days: 169 | from: 30-May-2010 | to: 15-Nov-2010 | Payout: 216% | *PROFIT* |
| 4-5.5% daily(Mon-Fri) for 40 days | Forums: ![]() | ||||
| Maxi Cash, Ltd. | Paid days: 118 | from: 17-Jul-2010 | to: 12-Nov-2010 | Payout: 181% | *PROFIT* |
| 2-3.5% daily for 14 days | Forums: ![]() | ||||
| Top Wealth | Paid days: 60 | from: 14-Sep-2010 | to: 13-Nov-2010 | Payout: 38% | |
| 1%-3.2% daily(Mon-Fri) for 150 days | Forums: ![]() | ||||
| GeniusSurf | Paid days: 10 | from: 15-Oct-2010 | to: 25-Oct-2010 | Payout: 22% | |
| 0.8% daily for 365 days, 5% daily for 30 days, 12% after 12 days | Forums: ![]() | ||||
| Automotive Surf | Paid days: 78 | from: 24-Aug-2010 | to: 10-Nov-2010 | Payout: 116% | *PROFIT* |
| 1.65% daily for 70 days, r 2% weekly | Forums: ![]() | ||||
| Diamondstarfund | Paid days: 57 | from: 14-Sep-2010 | to: 10-Nov-2010 | Payout: 128% | *PROFIT* |
| 2.5-3.5 daily for 50 days, 11-17% weekly for 15 weeks | Forums: ![]() | ||||
| 12Daily - Pro | Paid days: 63 | from: 08-Sep-2010 | to: 10-Nov-2010 | Payout: 111% | *PROFIT* |
| 9-12% daily for 12 days | Forums: ![]() | ||||
| SQ Invest Club | Paid days: 36 | from: 14-Sep-2010 | to: 20-Oct-2010 | Payout: 101% | *PROFIT* |
| 101-103% after 1 day, 112-130% after 5 days, 140-165% after 10 days | Forums: ![]() | ||||
| TheVaults | Paid days: 14 | from: 26-Sep-2010 | to: 10-Oct-2010 | Payout: 0% | |
| 10-12% daily for 10-14 days, cashout after expire. | Forums: | ||||
| Daily-Funds | Paid days: 109 | from: 16-Jun-2010 | to: 03-Oct-2010 | Payout: 161% | *PROFIT* |
| 0.5-3% daily (variable %) | Forums: ![]() | ||||
| Starwarssurf | Paid days: 50 | from: 15-Aug-2010 | to: 04-Oct-2010 | Payout: 128% | *PROFIT* |
| Autosurf 13% daily for 13 days, total return 130% | Forums: ![]() | ||||
| Retro Surf | Paid days: 32 | from: 20-Aug-2010 | to: 21-Sep-2010 | Payout: 60% | |
| 3.2% daily for 45 days , 13% daily for 9 days, 10.8% daily for 12 days | Forums: ![]() | ||||
| Forexica | Paid days: 122 | from: 16-May-2010 | to: 15-Sep-2010 | Payout: 110% | *PROFIT* |
| 1.4-2% daily for 160 days. | Forums: ![]() | ||||
| Ethanol-Profit | Paid days: 2 | from: 11-Sep-2010 | to: 13-Sep-2010 | Payout: 0% | |
| 12% daily for 12 days, 160% after 12 days | Forums: ![]() | ||||
| Knobiasi | Paid days: 160 | from: 13-Apr-2010 | to: 20-Sep-2010 | Payout: 191% | *PROFIT* |
| 101.2-102.8% after 1 day, 111.5-114.5% after 5 days, and many others between 10-120 days | Forums: ![]() | ||||
| Hox | Paid days: 43 | from: 21-Jul-2010 | to: 02-Sep-2010 | Payout: 11% | |
| 1.2-1.8% daily(Mon-Fri) for 30-120 days | Forums: ![]() | ||||
| WeBetForYou | Paid days: 52 | from: 18-Jun-2010 | to: 09-Aug-2010 | Payout: 0% | |
| 1.5-2.5% daily, 155.5-229.6% after 1 month | Forums: ![]() | ||||
| SuperInvestmentsOnline | Paid days: 82 | from: 30-May-2010 | to: 20-Aug-2010 | Payout: 131% | *PROFIT* |
| 10.5-12% daily(Mon-Fri) for 12 days | Forums: ![]() | ||||
| New Olympus | Paid days: 20 | from: 21-Jul-2010 | to: 10-Aug-2010 | Payout: 70% | |
| 1% daily forever | Forums: ![]() | ||||
| Eigeline Network Corp | Paid days: 49 | from: 19-Jun-2010 | to: 07-Aug-2010 | Payout: 52% | |
| 0.6% daily forever, 6-10% weekly for 12-18 weeks | Forums: ![]() | ||||
| International VOIP | Paid days: 73 | from: 28-May-2010 | to: 09-Aug-2010 | Payout: 121% | *PROFIT* |
| 1.8% daily for 120 days | Forums: ![]() | ||||
| MonteTrader Ltd | Paid days: 11 | from: 25-Jul-2010 | to: 05-Aug-2010 | Payout: 25% | |
| 2.4-3% daily for 65 days | Forums: ![]() | ||||
| InviteInvest | Paid days: 23 | from: 11-Jul-2010 | to: 03-Aug-2010 | Payout: 29% | |
| 2-2.5% daily for 1 year. | Forums: ![]() | ||||
| FluxRates | Paid days: 14 | from: 11-Jul-2010 | to: 25-Jul-2010 | Payout: 89% | |
| 5.5-6.5% daily for 20 days, 5.6% daily for 30 days | Forums: ![]() | ||||
| Fresh Return | Paid days: 6 | from: 09-Jul-2010 | to: 15-Jul-2010 | Payout: 55% | |
| 35% daily for 3 days, 17% daily for 7 days, 11% daily for 14 days | Forums: ![]() | ||||
| Money-Tree | Paid days: 14 | from: 19-Jun-2010 | to: 03-Jul-2010 | Payout: 74% | |
| 109% after 3 days, 132% after 8 days, 180% after 16 days | Forums: ![]() | ||||
| Absolute Liquor Industries Ltd | Paid days: 84 | from: 03-Apr-2010 | to: 26-Jun-2010 | Payout: 253% | *PROFIT* |
| 2% daily for 150 days | Forums: ![]() | ||||
| Wizard Finance | Paid days: 5 | from: 17-Jun-2010 | to: 22-Jun-2010 | Payout: 9% | |
| 1.4-2.2% daily fo 3-30 days | Forums: ![]() | ||||
| TopFinancial | Paid days: 220 | from: 11-Nov-2009 | to: 19-Jun-2010 | Payout: 223% | *PROFIT* |
| 1.1%-2.1% daily(Mon-Fri) for 210 days | Forums: ![]() | ||||
| Offshore Prime | Paid days: 29 | from: 28-May-2010 | to: 26-Jun-2010 | Payout: 52% | |
| 1.5-2.6% daily for 180 days | Forums: ![]() | ||||
| Forex Companion | Paid days: 3 | from: 19-Jun-2010 | to: 22-Jun-2010 | Payout: 21% | |
| 21 daily for 5 days, 3.2% daily for 100 days | Forums: ![]() | ||||
| Forex Net Club Ltd | Paid days: 94 | from: 18-Mar-2010 | to: 20-Jun-2010 | Payout: 120% | *PROFIT* |
| 109% after 2 weeks, 128% after 4 weeks, 191% after 8 weeks | Forums: ![]() | ||||
| Wulu Invest | Paid days: 31 | from: 12-May-2010 | to: 12-Jun-2010 | Payout: 77% | |
| 2.25%-2.95% daily for 100 days. | Forums: ![]() | ||||
| Staunchfinances | Paid days: 24 | from: 16-May-2010 | to: 09-Jun-2010 | Payout: 78% | |
| - 50% goes to 20% daily(Mon-Fri) for 6 days - 50% goes to 2.5%daily(Mon-Fri) for 56 days | Forums: ![]() | ||||
| Vario Funds Ltd | Paid days: 15 | from: 16-May-2010 | to: 31-May-2010 | Payout: 39% | |
| 2.3%-3% daily for 75 days | Forums: ![]() | ||||
| HYTFund | Paid days: 138 | from: 09-Jan-2010 | to: 27-May-2010 | Payout: 105% | *PROFIT* |
| 1.7 -2.5% daily for 200 days | Forums: ![]() | ||||
| The Wellington Fund | Paid days: 136 | from: 09-Jan-2010 | to: 25-May-2010 | Payout: 250% | *PROFIT* |
| 1.45% daily for 300 days or 135% after 30 days | Forums: ![]() | ||||
| Wace Funds Ltd | Paid days: 37 | from: 14-Apr-2010 | to: 21-May-2010 | Payout: 100% | |
| 21.2% daily for 5 days, 1.3-2% daily for 90 days | Forums: ![]() | ||||
| Day Barter | Paid days: 14 | from: 05-May-2010 | to: 19-May-2010 | Payout: 25% | |
| 2.5-3% daily for 60 days | Forums: ![]() | ||||
| Plents Inc | Paid days: 42 | from: 06-Apr-2010 | to: 18-May-2010 | Payout: 34% | |
| 1-2.3% daily(Mon-Fri) for 150 days, 6-13.8% weekly for 30 weeks, 27-62.1% monthly for 7 months | Forums: ![]() | ||||
| Proxima Titan Funds Ltd | Paid days: 16 | from: 02-May-2010 | to: 18-May-2010 | Payout: 11% | |
| 1.5-2.7% daily(Mon - Fri ) for 150 days | Forums: ![]() | ||||
| Hydro-Funds | Paid days: 24 | from: 25-Apr-2010 | to: 19-May-2010 | Payout: 102% | *PROFIT* |
| 7% Daily for 18 days | Forums: ![]() | ||||
| Basebucks | Paid days: 205 | from: 27-Oct-2009 | to: 20-May-2010 | Payout: 177% | *PROFIT* |
| no plan available at the moment | Forums: ![]() | ||||
| EuroNanoInvest | Paid days: 18 | from: 26-Apr-2010 | to: 14-May-2010 | Payout: 18% | |
| 1.4%-1.8% daily(Mon - Fri ) for 120-160 days | Forums: ![]() | ||||
| WhiteFund | Paid days: 1 | from: 11-May-2010 | to: 12-May-2010 | Payout: 0% | |
| 1.5-2.2% daily(Mon - Fri ) for 30-180 days | Forums: | ||||
| Investment-A | Paid days: 95 | from: 08-Feb-2010 | to: 14-May-2010 | Payout: 185% | *PROFIT* |
| 2-2.2% daily for 365 days or 10-30% after 30 days | Forums: ![]() | ||||
| PanaMoney | Paid days: 555 | from: 30-Oct-2008 | to: 08-May-2010 | Payout: 530% | *PROFIT* |
| 0.5% Daily(Mon-Fri) for 16 days, 1% Daily(Mon-Fri) for 100 days, 1.3%-2.8% Daily(Mon-Fri) for 180 days | Forums: ![]() | ||||
| British Finance Group | Paid days: 3 | from: 05-May-2010 | to: 08-May-2010 | Payout: 0% | |
| 110% after 10 days, 125% after 20 days, 150% after 30 days, 190% after 45 days. | Forums: ![]() | ||||
| Afon Business | Paid days: 296 | from: 14-Jul-2009 | to: 06-May-2010 | Payout: 323% | *PROFIT* |
| 1.5%-1.7% daily (Mon-Fri) for 1 year | Forums: ![]() | ||||
| Solid Trader | Paid days: 7 | from: 25-Apr-2010 | to: 02-May-2010 | Payout: 72% | |
| 110% after 3 days, 140% after 8 days, 16% daily for 8 days, 12% daily for 15 days | Forums: ![]() | ||||
| Infinitiva | Paid days: 298 | from: 09-Jul-2009 | to: 03-May-2010 | Payout: 137% | *PROFIT* |
| 0.8%-1% daily(Mon-Fri) for 30 days 1%-2.6% daily(Mon-Fri) for 150 days | Forums: ![]() | ||||
| Invest Proxy | Paid days: 96 | from: 22-Jan-2010 | to: 28-Apr-2010 | Payout: 116% | *PROFIT* |
| 0.9% daily for 7days, 1.1% daily for 30 days, 8% after 7days, 9% weekly for 13 weeks, 11% weekly for 26 weeks | Forums: ![]() | ||||
| Vault Investment | Paid days: 287 | from: 14-Jul-2009 | to: 27-Apr-2010 | Payout: 209% | *PROFIT* |
| 1.2% daily for 30 days, 1.4 daily for 10 weeks, 1.6% daily for 6 months, 1.8% daily for 9 months | Forums: ![]() | ||||
| PTV Partner | Paid days: 211 | from: 27-Sep-2009 | to: 26-Apr-2010 | Payout: 304% | *PROFIT* |
| 110% after 10 days,125% after 20 days, 145% after 30 days, 190% after 40 days | Forums: ![]() | ||||
| Hyifund | Paid days: 250 | from: 16-Aug-2009 | to: 23-Apr-2010 | Payout: 308% | *PROFIT* |
| 0.5-3% daily | Forums: ![]() | ||||
| Water Investment | Paid days: 13 | from: 07-Apr-2010 | to: 20-Apr-2010 | Payout: 10% | |
| 10-14% weekly for 20 weeks | Forums: | ||||
| AS Invest Group | Paid days: 46 | from: 09-Mar-2010 | to: 24-Apr-2010 | Payout: 74% | |
| 1.2-2% daily(Mon-Fri) for 30 days | Forums: ![]() | ||||
| Verifield | Paid days: 347 | from: 08-May-2009 | to: 20-Apr-2010 | Payout: 231% | *PROFIT* |
| 103% after 3 days, 108.4% after 7 days 139% after 30 days, 196-208% after 60 days | Forums: ![]() | ||||
| Global-fund | Paid days: 185 | from: 17-Oct-2009 | to: 20-Apr-2010 | Payout: 122% | *PROFIT* |
| 0.5%-2.5% daily for lifetime, 110% after 1 day, and many others | Forums: ![]() | ||||
| VIP - Shares | Paid days: 10 | from: 06-Apr-2010 | to: 16-Apr-2010 | Payout: 11% | |
| 2-2.5% daily(Mon - Fri ) for 90-120 days | Forums: ![]() | ||||
| Atlantis MIA | Paid days: 8 | from: 03-Apr-2010 | to: 11-Apr-2010 | Payout: 0% | |
| 105% after 7 days, 120% after 21 days, 191% after 60 days | Forums: ![]() | ||||
| Bioenergy funds | Paid days: 35 | from: 02-Mar-2010 | to: 06-Apr-2010 | Payout: 56% | |
| 7.5% weekly for 4 weeks, 8.5-12% weekly for 30 weeks | Forums: ![]() | ||||
| Apriori Finance Inc. | Paid days: 4 | from: 02-Apr-2010 | to: 06-Apr-2010 | Payout: 102% | *PROFIT* |
| 102% after 1 day, 105% after 5 days, 115% after 10 days, 125% after 15 days | Forums: ![]() | ||||
| ENVIRO Ventures | Paid days: 232 | from: 16-Aug-2009 | to: 05-Apr-2010 | Payout: 510% | *PROFIT* |
| 2%-3% daily for 30 days | Forums: ![]() | ||||
| Mandarin - Invest | Paid days: 143 | from: 31-Oct-2009 | to: 23-Mar-2010 | Payout: 123% | *PROFIT* |
| 1.1-2.1% daily for 30-150 days | Forums: ![]() | ||||
| Biotech Inv Fund | Paid days: 27 | from: 24-Feb-2010 | to: 23-Mar-2010 | Payout: 69% | |
| 2% daily for 180 days | Forums: ![]() | ||||
| Geniusfunds | Paid days: 540 | from: 21-Sep-2008 | to: 15-Mar-2010 | Payout: 915% | *PROFIT* |
| 1%-1.9% daily for 150 days, 6%-9% weekly for 180 days, 14%-25% monthly | Forums: ![]() | ||||
| GoldNuggetInvest | Paid days: 358 | from: 16-Mar-2009 | to: 09-Mar-2010 | Payout: 554% | *PROFIT* |
| 0.8% Daily(Mon-Fri) 0r fixed 6%- 7.5% weekly | Forums: ![]() | ||||
| Newave Funds | Paid days: 3 | from: 02-Mar-2010 | to: 05-Mar-2010 | Payout: 0% | |
| 2.2-3.3% daily for 90-150 days | Forums: ![]() | ||||
| AsiaInv | Paid days: 110 | from: 12-Nov-2009 | to: 02-Mar-2010 | Payout: 134% | *PROFIT* |
| 1.5-2.5% daily for 10-40 days | Forums: ![]() | ||||
| GoldenFleeceFund | Paid days: 19 | from: 08-Feb-2010 | to: 27-Feb-2010 | Payout: 41% | |
| 1.1-4% daily(Mon-Fri) for 30-100 days | Forums: ![]() | ||||
| Sport Arbis | Paid days: 2 | from: 24-Feb-2010 | to: 26-Feb-2010 | Payout: 0% | |
| 1.4% daily for 7 days, 12-15% weekly for 14-26 weeks | Forums: ![]() | ||||
| Flanita | Paid days: 40 | from: 10-Jan-2010 | to: 19-Feb-2010 | Payout: 46% | |
| 1.5%-2.7% daily(Mon-Fri) for 100 days | Forums: ![]() | ||||
| IW Funds | Paid days: 24 | from: 15-Jan-2010 | to: 08-Feb-2010 | Payout: 122% | *PROFIT* |
| 110% after 3 days, 18% daily for 7 days, 160% after 14 days, 190% after 20 days. | Forums: ![]() | ||||
| Idealinv | Paid days: 6 | from: 15-Jan-2010 | to: 21-Jan-2010 | Payout: 0% | |
| 120% after 5 days, 150% after 10 days, 195% after 15 days | Forums: ![]() | ||||
| ArbsFund | Paid days: 44 | from: 30-Nov-2009 | to: 13-Jan-2010 | Payout: 42% | |
| 8.5% Weekly Forever | Forums: ![]() | ||||
